Adult ATVs and Fourwheelers
People often ask "how do your ATVs compare to the big name brands?" Our answer is simple: "very favorably." Our factories in China have caught up very quickly to the Japanese brands and are producing awesome products. Motorxtremes Adult ATVs are rugged, fun, reliable and powerful.
The next question you are probably thinking and we often get is "What about parts?" Our 15,000 square foot warehouse in Oklahoma City has any and all parts you could ever need. Don't pay more than you should for a name brand. Buy a Motorxtremes ATV and get the best 4 wheeler value in the world.
110cc ATVs
Free Shipping!
| Engine: | 107cc |
| HP: | 6.97 |
| Cooling: | Air |
| Transmission: | SemiAuto |
| Drive: | Chain |
| Ignition: | CDI |
| Brakes: | Disc/Drum |
| Length: | 64.96" |
| Width: | 35.43" |
| Height: | 43.40" |
| Seat Height: | 29.92" |
| Clearance: | 4.9" |
150cc ATVs
Free Shipping!
| Engine: | 150cc |
| HP: | 9.4 |
| Cooling: | Air |
| Transmission: | Auto |
| Drive: | Chain |
| Ignition: | CDI |
| Brakes: | Disc |
| Length: | 73.6" |
| Width: | 39.8" |
| Height: | 41.7" |
| Clearance: | 6.5" |
Free Shipping!
| Engine: | 145cc |
| HP: | 9.4 |
| Cooling: | Air |
| Transmission: | Auto w/ Rev |
| Drive: | Chain |
| Ignition: | CDI |
| Brakes: | Disc/Drum |
| Length: | 57.87" |
| Width: | 35.43" |
| Height: | 38.98" |
| Clearance: | 7" |
Free Shipping!
250cc ATVs
Free Shipping!
| Engine: | 229cc |
| HP: | 16 |
| Cooling: | Air |
| Transmission: | 4 Speed/Rev |
| Drive: | Chain |
| Ignition: | CDI |
| Brakes: | Disc/Drum |
| Length: | 70" |
| Width: | 39" |
| Height: | 45" |
| Clearance: | 7" |
Free Shipping!
| Engine: | 250cc |
| HP: | 9.8 |
| Cooling: | Air |
| Transmission: | 4 speed w/ Rev |
| Drive: | Chain |
| Ignition: | CDI |
| Brakes: | F/R Disc |
| Length: | 71" |
| Width: | 41" |
| Height: | 44" |
| Clearance: | 7" |



